feature	imp
APOD	0.05259283436321288
GJB2	0.05017560760874174
CSTA	0.03989098033487553
VGLL1	0.038053039303932994
S100A14	0.03772052504721094
CRISP3	0.0342841167189387
CLIC3	0.03207160796271657
CDKN2A	0.03137624308557303
MAL	0.029494334634250486
SPRR3	0.029023932815322652
MYEOV	0.026772740394484466
FN1	0.02517663939291117
GSTM3	0.02398827655917773
A2ML1	0.023396857029484696
ACER2	0.02280534334366212
GJB6	0.02268481276740492
PTN	0.022270972802191317
SERPINA1	0.02187550435543824
SPRR1A	0.02178366024428924
KRT16	0.021782522798706343
GDF15	0.02087479942254382
GPNMB	0.01972817809391928
PI3	0.018873209249718834
PPARG	0.018734690070390837
NCCRP1	0.018238384576623322
MAGEA3	0.017815973540233537
TCN1	0.017696830758540807
PLA2G2F	0.01742259535973386
TOX3	0.017141020319131738
S100A12	0.01710853383609421
CLCA2	0.01691407791293908
CASP14	0.01686663083375522
S100A9	0.016093711725377338
S100A8	0.015551830701513194
UPK2	0.015487844613628626
FXYD4	0.015469798002784134
SPRR1B	0.015321495749608827
IL1A	0.014971342862810629
FAM83A	0.014913055287587525
RARRES1	0.013667208622213083
PSORS1C2	0.012376714566379558
S100A7	0.011633074036895842
MUC1	0.01019025624488345
PVALB	0.009921711055893243
CALML5	0.00976648099427417
